![]() |
Benriach Distillery | |
General |
Pronunciation | ben’riach |
Translation | Speckled Mountain |
Region | Highlands / Speyside |
Distiller | Benriach Distilliry Co. Ltd. |
Owner | Benriach Distilliry Co. Ltd. |
Address | Longmorn Elgin Morayshire IV30 3SJ Scotland |
Telephone | +44 (0)1542 - 78 34 00 +44 (0)1542 - 78 34 04 (Fax) |
LatLong | 57° 36’ 39.3” N 03° 17’ 29.2” W |
Altitude | 38 m |
Grid Reference | NJ229586 |
Website | www.benriachdistillery.co.uk |
tsavaga@benriachdistillery.co.uk | |
Open to public | Open to public by appointment only |
Remarks | Own floor maltings to be restored Traditional mash tun +44 (0)1343 - 86 28 88 ?? |
History |
1898 |
Established |
.... |
Purchased by Longmorn Distillery Co. Ltd. |
1900 |
Distillery went silent |
1965 |
Rebuilt by The Glenlivet Distillers Ltd.. All stills became steamheated |
1977 |
The Glenlivet Distillers Ltd. taken over by the Seagram Company Ltd. of Canada. Three stills. Floor maltings still in use |
1990 |
Floor maltings in use again |
1999 |
Owned by Chivas Brothers Ltd. |
2004-May-4 |
Sold to Intra Trading (Bill Walker, formerly Burn Stewart, Geoff Bell & Wayne Kieswetter) for app. £ 5.4 million |
Technical Specifications |
General | Water Source | for production from holes in the ground (harsh from minerals), for cooling from burn along the distillery |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | also blend (100 Pipers, Queen Anne, Something Special) and sold to Chivas Brothers which uses it in their own blends |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 8 made of stainless steel |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 2 |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | steamheated | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 2 |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | steamheated | |
Spirit Still Height | ||
Lyne Arm | ||
Coolers | condensers | |
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | ||
Warehouses | ||
Vatting and Bottling Location |