![]() |
Glen Garioch Distillery | |
General |
Pronunciation | glen ’geerie ![]() |
Translation | Valley of the Garioch |
Region | Highlands |
Distiller | Morrison Bowmore Distillers Ltd. |
Owner | Morrison Bowmore Distillers Ltd. (Suntory Ltd.) |
Address | Distillery Road Oldmeldrum Inverurie Aberdeenshire AB51 0ES Scotland |
Telephone | +44 (0)1651 - 87 34 50 +44 (0)1651 - 87 34 51 (Fax) |
LatLong | 57° 20’ 16.7” N 02° 19’ 09.4” W |
Altitude | 102 m |
Grid Reference | NJ808275 |
Website | www.glengarioch.com www.morrisonbowmore.co.uk www.morrisonbowmoredistilleryshop.com |
glen_garioch.distillery@morrisonbowmore.co.uk | |
Open to public | January - December : mo - fr 10:00 - 16:00 every hour on the hour VIP Tours, Whisky Masterclasses and group visits can be arranged by prior appointment Contact distillery for weekend, Christmas and New Year opening times Admission charged, no charge for under 18'sSource : Glen Garioch Distillery 2008 leaflet |
Remarks |
History |
1798 |
Established by Thomas Simpson. It had a rough history due to its unreliable water source |
1827-34 |
Ingram, Lamb & Co. |
1837-84 |
Acquired by John Manson & Co. of Strathmeldrum Distillery who continued to operate until 1884 |
1884 |
Purchased by J.G. Thomson & Co. of Leith |
1908 |
Acquired by the Glengarioch Distillery Co. Ltd., managing director William Sanderson of Leith |
1933 |
Passed to Booth’ Distilleries Ltd. |
1937 |
Acquired by Scottish Malt Distillers Ltd. (SMD) from Booth’ Distilleries Ltd. |
1968 |
Closed |
1970 |
After sporadic periods of closure the distillery was bought by Stanley P. Morrison. A deep well in a nearby field was dough, and a reliable source of water was secured. The waste heat was piped to hothouses to grow tomatoes and other greenhouse fruits |
1978 |
Extended from two to three stills by Stanley P. Morrison (Agencies) Ltd.. Floor maltings, waste-heat boiler, greenhouses heated by waste heat |
1995-1997 |
Distillery was mothballed |
1999 |
Owned by Morrison Bowmore Distillers Ltd. |
2004 |
Owned by Morrison Bowmore Distillers Ltd. |
2005 |
Old cooperage is converted into a Visitor Centre |
Technical Specifications |
General | Water Source | coming from Percock Hill |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | mainly blending (Rob Roy) |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 8 made of stainless steel |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 1 |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | steamheated | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 2 |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | steamheated | |
Spirit Still Height | ||
Lyne Arm | ||
Coolers | condensers | |
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | refill bourbon, refill sherry | |
Warehouses | ||
Vatting and Bottling Location |