![]() |
Glen Keith Distillery | |
General |
Pronunciation | glen ’keeth ![]() |
Translation | |
Region | Highlands / Speyside |
Distiller | Chivas Brothers Ltd. |
Owner | Chivas Brothers Ltd. (Pernod Ricard) |
Address | Station Road Keith Banffshire AB55 3BS Scotland |
Telephone | +44 (0)1542 - 78 30 44 |
LatLong | 57° 32’ 48.8” N 02° 57’ 25.4” W |
Altitude | 122 m |
Grid Reference | NJ428511 |
Website | |
Open to public | |
Remarks |
History |
1957-60 |
Built on the site of a corn-mill by Chivas Bros. Ltd., subsidiary of Distillers Corporation-Seagrams Ltd. of Canada. Originally three stills (designed for triple distillation). First new malt distillery in Scotland since the late Victorian boom |
1970 |
Extended from three to five stills |
1970-Sep |
First gas-fired still in Scotland was commissioned here |
1973 |
Stills became steamheated |
1980 |
A microprocessor was installed to control milling, mashing, and eventually distilling |
1999 |
Owned by Chivas Brothers |
2004 |
Owned by Chivas Brothers |
Technical Specifications |
General | Water Source | for production from the Balloch Hill, for cooling from River Isla |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | mainly for blend (Passport, 100 Pipers, Chivas Regal) |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 9 made of stainless steel |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 3 |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | steamheated | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 3 |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | steamheated | |
Spirit Still Height | ||
Lyne Arm | ||
Coolers | ||
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | bourbon, refill | |
Warehouses | ||
Vatting and Bottling Location |