|
Glen Spey Distillery | |
General |
Pronunciation | glen ’spey |
Translation | |
Region | Highlands / Speyside |
Distiller | Glen Spey Distillery Ltd. |
Owner | United Distillers & Vintners (UDV) (Diageo plc) |
Address | Rothes Aberlour Banffshire AB38 7AU Scotland |
Telephone | +44 (0)1340 - 88 20 00 |
LatLong | 57° 31’ 32.1” N 03° 12’ 32.6” W |
Altitude | 75 m |
Grid Reference | NJ276490 |
Website | |
Open to public | Not open to public |
Remarks |
History |
1884 |
Distillery built by James Stuart & Co. as "Mill of Rothes" |
1887 |
Purchased by W. & A. Gilbey Ltd., London |
1897 |
Dissolved |
.... |
Continued under same name by James Stuart, also at Macallan |
1962 |
W. & A. Gilbey Ltd., London became part of International Distillers & Vintners (IDV) |
1970 |
Rebuilt and extended from two to four stills, which became all steamheated |
1972 |
International Distillers & Vintners (IDV) was acquired by Watney Mann |
1972 |
Watney Mann taken over by Grand Metropolitan Hotels. Distillery now operated by Glen Spey Ltd. |
1999 |
Owned by United Distillers & Vintners Ltd. (UDV) |
2004 |
Owned by Diageo plc |
Technical Specifications |
General | Water Source | for production from the Doonie Spring, for cooling Doonie Burn coming from the Doonie Spring |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | mainly blend (J&B Rare, J&B Reserve, Spey Royal) |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 8 made of stainless steel |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 2 |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | steamheated | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 2 |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | steamheated | |
Spirit Still Height | ||
Lyne Arm | ||
Coolers | ||
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | bourbon, refill | |
Warehouses | ||
Vatting and Bottling Location |