|
Glendronach Distillery | |
General |
Pronunciation | glen’dronach |
Translation | |
Region | Highlands / Speyside |
Distiller | The Glendroach Distillery Co. |
Owner | Chivas Brothers Ltd. (Pernod Ricard) |
Address | Forgue by Huntly Aberdeenshire AB5 6DB Scotland |
Telephone | +44 (0)1466 - 73 02 02 |
LatLong | 57° 29’ 03.6” N 02° 37’ 33.0” W |
Altitude | 82 m |
Grid Reference | NJ625439 |
Website | www.theglendronach.com |
Open to public | Open to public |
Remarks |
History |
1826 |
Founded by the Glendronach Distillery Co. partnership headed by James Allardes, the son of a local landowner (allardyce) |
1837 |
Distillery burnt down due to neglecting of the management of the distillery by Allardes |
1842 |
John Allardes went bankrupt |
1852-80 |
Company acquired by Walter Scott (ex-manager at Teaninich) managing partner (jointly with Alexander Ross c.1860-78) |
by 1887 |
Taken over by a Leith partnership |
1916 |
Acquired by the Crown |
....-1920 |
Silent until acquired by |
1920-60 |
Acquired by Captain Charles Grant, younger son of William Grant of Glenfiddich and remained in that branch of Grant family control until 1960 |
1960 |
The distillery was sold by George Grey Grant to William Teacher & Sons Ltd., which doubled the production capacity while preserving the traditional way of production, as old-fashioned floor maltings (much of the barley used is grown locally), Oregon Pine washbacks, a peat-fired drying kiln, and four coal-fired stills. The whisky, bottled as a single malt by the owner, matured at the distillery using sherry casks |
1966-67 |
Extended from two to four stills, coal-firing. Floor malting. Still licensed to the Glendronach Distillery Co. Ltd. |
1976 |
William Teacher & Sons Ltd. became part of the Allied Breweries group and the distillery is now operated by the Teacher (Distillers) Ltd. |
1996 |
Distillery closed |
1999 |
Owned by Allied Distillers Ltd. |
2002 |
Distillery reopened to allow for stock adjustments |
2004 |
Owned by Allied Distillers Ltd. |
Technical Specifications |
General | Water Source | for production from The Source, for cooling from the Dronach Burn |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | heart of Teacher's and Ballantine's |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 9 made of Oregon Pine |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 2, gasfired |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | ||
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 2, gasfired |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | ||
Spirit Still Height | ||
Lyne Arm | ||
Coolers | condensers | |
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | bourbon, sherry, refill, in the old days mainly sherry | |
Warehouses | ||
Vatting and Bottling Location |