|
The Macallan Distillery | |
General |
Pronunciation | ma’kallan |
Translation | |
Region | Highlands / Speyside |
Distiller | The Macallan Distillers Ltd. |
Owner | The Edrington Group Ltd. (2/3) and Suntory Ltd (1/3) |
Address | Easter Elchies Craigellachie Aberlour Banffshire AB38 9RX Scotland |
Telephone | +44 (0)1340 - 87 22 80 +44 (0)1340 - 87 12 12 (Fax) |
LatLong | 57° 29’ 07.3” N 03° 12’ 25.1” W |
Altitude | 129 m |
Grid Reference | NJ277445 |
Website | www.themacallan.com |
Open to public | January - March : mo - fr 11:00 - 15:00 (all tours on the hour, last tour 14:00) April - October : mo - sa 09:30 - 17:00 (free tours every 30 minutes, last tour 15:30; specialist tours on the hour from 10:00, last tour 15:00) November - December : mo - fr 11:00 - 15:00 (all tours on the hour, last tour 14:00) Macallan Experience Tour : free, Spirit of Macallan Tour & The World’s Most Precious Whisky Tour : chargedSource : The Macallan Distillery 2005 leaflet |
Remarks |
History |
1824 |
Founded by Alexander Reid |
1825-48 |
Alexander Reid & Co. |
1848-51 |
Priest & Davidson |
1852-68 |
James Davidson corn merchant in Rothes |
1869-79 |
James Stuart & Co. |
1886 |
James Stuart bought the distillery from the Seafield Estate |
1892 |
Purchased by Roderick Kemp who rebuilt the distillery and renamed it Macallan-Glenlivet |
1909-46 |
Run by Roderick Kemp’s Trust, when R. Kemp Macallan-Glenlivet Ltd. formed as a private company |
1965 |
Extended from six to twelve stills |
1966 |
Converted to a public company as R. Kemp Macallan-Glenlivet Ltd. |
1970-Dec |
R. Kemp dropped from title |
1974 |
Extended from twelve to eighteen stills |
1975 |
Extended from eighteen to twenty-one stills. Dark-grains plant |
.... |
The company has restored Easter Elchies House as a reception centre and office complex |
1999 |
Owned by Macallan (Highland Distillers) |
2002 |
Stills became steamheated |
2004 |
Owned by The Edrington Group |
Technical Specifications |
General | Water Source | for production and diluting from four drilled holes coming from River Spey, for cooling direct from River Spey |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | single malt en blend (Famous Grouse, Cutty Sark, J&B Rare, Chivas Regal, Bell's, Langs Supreme, Ballantine's, Long John) |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | 1 (in old distillery) 1 (in new distillery) |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 6 made of Larch in the old distillery 16 made of stainless steel in the new distillery |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 2 (in old distillery) 5 (in new distillery) |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | gasfired in both the old and the new distillery | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 4 (in old distillery) 10 (in new distillery) |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | gasfired in the old distillery steamheated in the new distillery |
|
Spirit Still Height | ||
Lyne Arm | ||
Coolers | ||
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | bourbon, sherry, refill (bourbon, sherry). sherry (75% Oloroso, rest Amontillado and Fino) | |
Warehouses | ||
Vatting and Bottling Location |