![]() |
Strathmill Distillery | |
General |
Pronunciation | strath’mill ![]() |
Translation | |
Region | Highlands / Speyside |
Distiller | Justerini & Brooks Ltd. |
Owner | United Distillers & Vintners (UDV) (Diageo plc) |
Address | Keith Banffshire AB55 5DQ Scotland |
Telephone | +44 (0)1542 - 88 50 00 |
LatLong | 57° 32’ 24.5” N 02° 57’ 40.7” W |
Altitude | 122 m |
Grid Reference | NJ425504 |
Website | www.malts.com |
Open to public | Open to public by appointment only |
Remarks |
History |
1823 |
Originally built as a meal mill |
1891 |
Rebuilt from Strathisla mills (corn and flour) and then known as Glenisla-Glenlivet |
.... |
Acquired by W. & A. Gilbey, owners of Glen Spey, and renamed |
1895 |
Acquired by Gilbey’s, the gin distiller |
1962 |
Incorporated in International Distillers & Vintners (IDV) |
1968 |
Stills became steamheated |
c.1969 |
Extended from two to four stills |
1972 |
International Distillers & Vintners (IDV) taken over by Watney Mann, in tirn absorbed by Grand Metropolitan Hotels later the same year |
.... |
Distillery operated by J&B (Scotland) Ltd. |
1999 |
Owned by United Distillers & Vintners (UDV) |
2004 |
Owned by Diageo plc |
Technical Specifications |
General | Water Source | for production from local springs, for cooling from River Isla |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | J&B |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 6 made of stainless steel |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 2 |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | steamheated | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 2 |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | steamheated | |
Spirit Still Height | ||
Lyne Arm | ||
Coolers | ||
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | bourbon, refill bourbon, refill sherry | |
Warehouses | ||
Vatting and Bottling Location |