|
Tomatin Distillery | |
General |
Pronunciation | tom’maatin |
Translation | |
Region | Highlands |
Distiller | The Tomatin Distillery Co. Ltd. |
Owner | Takara Shuzo and Okura & Co. Ltd. |
Address | Tomatin Inverness-shire IV13 7YT Scotland |
Telephone | +44 (0)1808 - 51 12 34 +44 (0)1808 - 51 14 44 (Visitor Centre) +44 (0)1808 - 51 13 73 (Fax) |
LatLong | 57° 20’ 22.4” N 04° 00’ 34.2” W |
Altitude | 313 m |
Grid Reference | NH791294 |
Website | www.antiquary.co.uk www.talismanwhisky.co.uk www.tomatin.com |
info@tomatin.co.uk | |
Open to public | January - April : mo - fr 09:00 - 17:00 (last tour 15:30) May - September : mo - fr 09:00 - 17:00 (last tour 15:30), sa 09:00 - 13:00 (last tour 12:00) October - December : mo - fr 09:00 - 17:00 (last tour 15:30) Admission freeSource : Tomatin Distillery 2005 leaflet |
Remarks | www.talismanwhisky.co.uk |
History |
1897 |
Founded by the Tomatin-Spey District-Distillery Co. Ltd., a consortium of Inverness businessmen, keen to take advantage of the success of the whisky |
1906-08 |
Tomatin-Spey District-Distillery Co. Ltd. liquidated |
1909 |
Reopened by the New Tomatin Distillers Co. Ltd. |
WWI |
Shortage of grain prevented distillery from producing |
1956 |
Extended from two to four stills |
1958 |
Extended from four to six stills |
1961 |
Extended from six to ten stills |
1964 |
Extended from ten to eleven stills |
1974 |
Extended from eleven to twenty-three stills, which became all steamheated. Dark-grains plant. It became one of the most modern and largest distilleries capable of producing 5 million gallons (over 22 million litres) |
1980s |
During these hard years the distillery had to cutback |
1985 |
Tomatin Distillers plc put into liquidation |
1986 |
Acquired by a joint venture between Takara Shuzo Co. and Okura & Co. |
1999 |
Owned by Takara, Shuzo & Okura |
2004 |
Owned by The Tomatin Distillery Company Ltd. |
Technical Specifications |
General | Water Source | Alt-na-Frith (Free Burn) coming from the Monadhlaith Mountains. Coolingwater from River Findhorn |
Annual Output | ||
Finished Spirit (phenols) | ||
Blending Roles | The Antiquary Deluxe, Tha Talisman |
|
Malt | Malt Source | |
Malt Type | ||
Malt Specification (phenols) | ||
Own Malting Floor | ||
Malt Storage | ||
Mill | ||
Grist Storage | ||
Mashing | Mash Tun | 2 (1 in use) |
Mash Size | ||
First Water | ||
Second Water | ||
Third Water | ||
Fourth Water | ||
Fermentation | Washbacks | 24 in total, 12 made of stainless steel and 12 made of steel but not in use anymore |
Washback Charge | ||
Yeast | ||
Amount of Yeast | ||
Length of Fermentation | ||
Initial Fermentation Temp. | ||
Strength of Wash | ||
Distillation | Wash Stills | 12 (6 in use) |
Wash Still Built | ||
Wash Still Charge | ||
Heat Source | steamheated | |
Wash Still Height | ||
Lyne Arm | ||
Low Wines Run | ||
Low Wines Collection Range | ||
Spirit Stills | 11 (6 in use) |
|
Spirit Still Built | ||
Spirit Still Charge | ||
Strength of Spirit Still Charge | ||
Heat Source | steamheated | |
Spirit Still Height | ||
Lyne Arm | ||
Coolers | condensers | |
Foreshot Run | ||
Spirit Run | ||
Feints Run | ||
Spirit Cut | ||
Distilling Strength | ||
Storage | Storage Strength | |
Average Spirit Yield | ||
Disposal of Pot Ale/Spent Lees | ||
Type of Casks | bourbon, sherry, refill | |
Warehouses | ||
Vatting and Bottling Location |